Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Land Area and Population Density for the U.S. and All States: 1990 and 2000, Lecture notes of Geographic Data and Information

Data on land area and population density for the united states and all 50 states for the years 1990 and 2000. The data includes square miles, square kilometers, and persons per square mile and square kilometer for each state. Sourced from the u.s. Bureau of the census and prepared by the state library of iowa.

Typology: Lecture notes

2021/2022

Uploaded on 09/12/2022

humaira
humaira 🇨🇫

4.8

(126)

274 documents

1 / 2

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
Land Area and Population Density for the U.S. and All States: 2000 and 1990
Area
2000
1990
2000
1990
2000
1990
2000
1990
2000
1990
United States
281,421,906 248,709,873 3,537,438.4 3,536,388.2 79.6 70.3 9,161,923.1 9,159,116.0 30.7 27.2
Alabama 4,447,100 4,040,587 50,744.0 50,750.2 87.6 79.6 131,426.4 131,443.1 33.8 30.7
Alaska 626,932 500,043 571,951.3 570,373.6 1.1 11,481,346.9 1,477,267.5 0.4 0.4
Arizona 5,130,632 3,665,228 113,634.6 113,642.2 45.2 32.3 294,312.2 294,333.4 17.4 12.5
Arkansas 2,673,400 2,350,725 52,068.2 52,075.3 51.3 45.1 134,855.9 134,875.1 19.8 17.4
California 33,871,648 29,760,021 155,959.3 155,973.2 217.2 190.8 403,932.8 403,970.7 83.9 73.7
Colorado 4,301,261 3,294,394 103,717.5 103,728.8 41.5 31.8 268,627.2 268,657.7 16.0 12.3
Connecticut 3,405,565 3,287,116 4,844.8 4,845.4 702.9 678.4 12,548.0 12,549.6 271.4 261.9
Delaware 783,600 666,168 1,953.6 1,954.6 401.1 340.8 5,059.7 5,062.5 154.9 131.6
District of Columbia 572,059 606,900 61.4 61.4 9,316.40 9882.6 159.0 159.1 3,597.1 3815.7
Florida 15,982,378 12,937,926 53,926.8 53,997.3 296.4 239.6 139,669.8 139,853.0 114.4 92.5
Georgia 8,186,453 6,478,216 57,906.1 57,918.7 141.4 111.9 149,976.2 150,009.5 54.6 43.2
Hawaii 1,211,537 1,108,229 6,422.6 6,423.4 188.6 172.5 16,634.5 16,636.5 72.8 66.6
Idaho 1,293,953 1,006,749 82,747.2 82,751.0 15.6 12.2 214,314.3 214,325.0 6.0 4.7
Illinois 12,419,293 11,430,602 55,583.6 55,593.3 223.4 205.6 143,960.8 143,986.6 86.3 79.4
Indiana 6,080,485 5,544,159 35,866.9 35,870.1 169.5 154.6 92,894.8 92,903.6 65.5 59.7
Iowa 2,926,324 2,776,755 55,869.4 55,874.9 52.4 49.7 144,701.0 144,716.0 20.2 19.2
Kansas 2,688,418 2,477,574 81,814.9 81,823.0 32.9 30.3 211,899.6 211,921.6 12.7 11.7
Kentucky 4,041,769 3,685,296 39,728.2 39,732.3 101.7 92.8 102,895.5 102,906.7 39.3 35.8
Louisiana 4,468,976 4,219,973 43,561.9 43,566.1 102.6 96.9 112,824.7 112,836.2 39.6 37.4
Maine 1,274,923 1,227,928 30,861.6 30,864.5 41.3 39.8 79,931.1 79,939.1 16.0 15.4
Maryland 5,296,486 4,781,468 9,773.8 9,774.6 541.9 489.2 25,314.1 25,316.3 209.2 188.9
Massachusetts 6,349,097 6,016,425 7,840.0 7,838.0 809.8 767.6 20,305.6 20,300.3 312.7 296.4
Michigan 9,938,444 9,295,297 56,803.8 56,809.2 175 163.6 147,121.2 147,135.8 67.6 63.2
Minnesota 4,919,479 4,375,099 79,610.1 79,616.5 61.8 55 206,189.1 206,206.7 23.9 21.2
Mississippi 2,844,658 2,573,216 46,907.0 46,913.7 60.6 54.9 121,488.5 121,506.4 23.4 21.2
Missouri 5,595,211 5,117,073 68,885.9 68,898.1 81.2 74.3 178,413.7 178,446.0 31.4 28.7
Montana 902,195 799,065 145,552.4 145,556.3 6.2 5.5 376,979.1 376,990.9 2.4 2.1
Nebraska 1,711,263 1,578,385 76,872.4 76,877.7 22.3 20.5 199,098.6 199,113.2 8.6 7.9
Nevada 1,998,257 1,201,833 109,826.0 109,805.5 18.2 10.9 284,448.0 284,396.3 7.0 4.2
Population
Square Miles
Square Kilometers
Land Area
Land Area
Persons Per Sq. Km.
Page 1 of 2
pf2

Partial preview of the text

Download Land Area and Population Density for the U.S. and All States: 1990 and 2000 and more Lecture notes Geographic Data and Information in PDF only on Docsity!

Population

Square Miles Square Kilometers

Population Square Miles Square Kilometers 1990 Census: STF 1C, http://www.census.gov/population/censusdata/90den_stco.txt

  • Land Area and Population Density for the U.S. and All States: 2000 and
  • Area
  • United States 281,421,906 248,709,873 3,537,438.4 3,536,388.2 79.6 70.3 9,161,923.1 9,159,116.0 30.7 27.
  • Alabama 4,447,100 4,040,587 50,744.0 50,750.2 87.6 79.6 131,426.4 131,443.1 33.8 30.
  • Alaska 626,932 500,043 571,951.3 570,373.6 1.1 1 1,481,346.9 1,477,267.5 0.4 0.
  • Arizona 5,130,632 3,665,228 113,634.6 113,642.2 45.2 32.3 294,312.2 294,333.4 17.4 12.
  • Arkansas 2,673,400 2,350,725 52,068.2 52,075.3 51.3 45.1 134,855.9 134,875.1 19.8 17.
  • California 33,871,648 29,760,021 155,959.3 155,973.2 217.2 190.8 403,932.8 403,970.7 83.9 73.
  • Colorado 4,301,261 3,294,394 103,717.5 103,728.8 41.5 31.8 268,627.2 268,657.7 16.0 12.
  • Connecticut 3,405,565 3,287,116 4,844.8 4,845.4 702.9 678.4 12,548.0 12,549.6 271.4 261.
  • Delaware 783,600 666,168 1,953.6 1,954.6 401.1 340.8 5,059.7 5,062.5 154.9 131.
  • District of Columbia 572,059 606,900 61.4 61.4 9,316.40 9882.6 159.0 159.1 3,597.1 3815.
  • Florida 15,982,378 12,937,926 53,926.8 53,997.3 296.4 239.6 139,669.8 139,853.0 114.4 92.
  • Georgia 8,186,453 6,478,216 57,906.1 57,918.7 141.4 111.9 149,976.2 150,009.5 54.6 43.
  • Hawaii 1,211,537 1,108,229 6,422.6 6,423.4 188.6 172.5 16,634.5 16,636.5 72.8 66.
  • Idaho 1,293,953 1,006,749 82,747.2 82,751.0 15.6 12.2 214,314.3 214,325.0 6.0 4.
  • Illinois 12,419,293 11,430,602 55,583.6 55,593.3 223.4 205.6 143,960.8 143,986.6 86.3 79.
  • Indiana 6,080,485 5,544,159 35,866.9 35,870.1 169.5 154.6 92,894.8 92,903.6 65.5 59.
  • Iowa 2,926,324 2,776,755 55,869.4 55,874.9 52.4 49.7 144,701.0 144,716.0 20.2 19.
  • Kansas 2,688,418 2,477,574 81,814.9 81,823.0 32.9 30.3 211,899.6 211,921.6 12.7 11.
  • Kentucky 4,041,769 3,685,296 39,728.2 39,732.3 101.7 92.8 102,895.5 102,906.7 39.3 35.
  • Louisiana 4,468,976 4,219,973 43,561.9 43,566.1 102.6 96.9 112,824.7 112,836.2 39.6 37.
  • Maine 1,274,923 1,227,928 30,861.6 30,864.5 41.3 39.8 79,931.1 79,939.1 16.0 15.
  • Maryland 5,296,486 4,781,468 9,773.8 9,774.6 541.9 489.2 25,314.1 25,316.3 209.2 188.
  • Massachusetts 6,349,097 6,016,425 7,840.0 7,838.0 809.8 767.6 20,305.6 20,300.3 312.7 296.
  • Michigan 9,938,444 9,295,297 56,803.8 56,809.2 175 163.6 147,121.2 147,135.8 67.6 63.
  • Minnesota 4,919,479 4,375,099 79,610.1 79,616.5 61.8 55 206,189.1 206,206.7 23.9 21.
  • Mississippi 2,844,658 2,573,216 46,907.0 46,913.7 60.6 54.9 121,488.5 121,506.4 23.4 21.
  • Missouri 5,595,211 5,117,073 68,885.9 68,898.1 81.2 74.3 178,413.7 178,446.0 31.4 28.
  • Montana 902,195 799,065 145,552.4 145,556.3 6.2 5.5 376,979.1 376,990.9 2.4 2.
  • Nebraska 1,711,263 1,578,385 76,872.4 76,877.7 22.3 20.5 199,098.6 199,113.2 8.6 7.
  • Nevada 1,998,257 1,201,833 109,826.0 109,805.5 18.2 10.9 284,448.0 284,396.3 7.0 4.
    • Page 1 of Land Area Persons Per Sq.Mile Land Area Persons Per Sq. Km.
  • Land Area and Population Density for the U.S. and All States: 2000 and
  • Area
  • United States 281,421,906 248,709,873 3,537,438.4 3,536,388.2 79.6 70.3 9,161,923.1 9,159,116.0 30.7 27.
  • New Hampshire 1,235,786 1,109,252 8,968.1 8,969.4 137.8 123.7 23,227.3 23,230.7 53.2 47. Land Area Persons Per Sq.Mile Land Area Persons Per Sq. Km.
  • New Jersey 8,414,350 7,730,188 7,417.3 7,418.8 1,134.40 1042 19,210.8 19,214.8 438.0 402.
  • New Mexico 1,819,046 1,515,069 121,355.5 121,364.5 15 12.5 314,309.4 314,334.0 5.8 4.
  • New York 18,976,457 17,990,455 47,213.8 47,223.8 401.9 381 122,283.1 122,309.7 155.2 147.
  • North Carolina 8,049,313 6,628,637 48,710.9 48,718.1 165.2 136.1 126,160.6 126,179.8 63.8 52.
  • North Dakota 642,200 638,800 68,975.9 68,994.3 9.3 9.3 178,646.8 178,695.2 3.6 3.
  • Ohio 11,353,140 10,847,115 40,948.4 40,952.6 277.3 264.9 106,055.8 106,067.2 107.0 102.
  • Oklahoma 3,450,654 3,145,585 68,667.1 68,678.5 50.3 45.8 177,846.9 177,877.4 19.4 17.
  • Oregon 3,421,399 2,842,321 95,996.8 96,002.5 35.6 29.6 248,630.5 248,646.4 13.8 11.
  • Pennsylvania 12,281,054 11,881,643 44,816.6 44,819.6 274 265.1 116,074.5 116,082.7 105.8 102.
  • Rhode Island 1,048,319 1,003,464 1,044.9 1,045.0 1,003.20 960.3 2,706.3 2,706.5 387.4 370.
  • South Carolina 4,012,012 3,486,703 30,109.5 30,111.1 133.2 115.8 77,983.2 77,987.8 51.4 44.
  • South Dakota 754,844 696,004 75,884.6 75,896.0 9.9 9.2 196,540.3 196,570.6 3.8 3.
  • Tennessee 5,689,283 4,877,185 41,217.1 41,219.5 138 118.3 106,751.8 106,758.5 53.3 45.
  • Texas 20,851,820 16,986,510 261,797.1 261,914.3 79.6 64.9 678,051.4 678,358.1 30.8
  • Utah 2,233,169 1,722,850 82,143.7 82,168.1 27.2 21 212,751.1 212,815.5 10.5 8.
  • Vermont 608,827 562,758 9,249.6 9,249.3 65.8 60.8 23,956.2 23,955.8 25.4 23.
  • Virginia 7,078,515 6,187,358 39,594.1 39,597.8 178.8 156.3 102,548.2 102,558.2 69.0 60.
  • Washington 5,894,121 4,866,692 66,544.1 66,581.2 88.6 73.1 172,348.3 172,445.4 34.2 28.
  • West Virginia 1,808,344 1,793,477 24,077.7 24,086.6 75.1 74.5 62,361.0 62,384.2 29.0 28.
  • Wisconsin 5,363,675 4,891,769 54,310.1 54,313.7 98.8 90.1 140,662.5 140,672.4 38.1 34.
  • Wyoming 493,782 453,588 97,100.4 97,104.6 5.1 4.7 251,488.9 251,500.8 2.0 1. - 8,869.
    • 2000 Census, American FactFinder, SF 1, Tables GCT-PH1 and G Source: U.S. Bureau of the Census
      • Page 2 of Prepared By: State Library of Iowa, State Data Center Program, 800-248-4483, http://www.silo.lib.ia.us/specialized_services/datacenter/index.html