Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Density, Moisture, and Static Pressure Loss in Air Ducts, Study notes of Chemistry

A table of density and moisture weight per cubic foot of air at various temperatures and relative humidities, as well as a table of duct flow and static pressure losses per 100 feet at different duct diameters and flow rates. The data can be useful for hvac system design and analysis.

What you will learn

  • What is the relationship between temperature, relative humidity, and the density and moisture weight of air?
  • How can the data in these tables be used in HVAC system design and analysis?
  • How does duct diameter and flow rate affect static pressure losses in air ducts?

Typology: Study notes

2021/2022

Uploaded on 09/12/2022

anshula
anshula 🇺🇸

4.4

(12)

244 documents

1 / 2

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
100% 90% 80% 70% 60% 50% 5%
Temp. Density Moisture Density Moisture Density Moisture Density Moisture Density Moisture Density Moisture Density Moisture
(°F) (lb/ft3) (lb/ft3) (lb/ft3) (lb/f t3) (lb/ft3) (lb/ft3) (lb/ft3) (lb/ft3) (lb/ft3) (lb/f t3) (lb/ft3) (lb/ft3) (lb/ft3) (lb/ft3)
32 0.0806 0.00030 0.0806 0.00027 0.0806 0.00024 0.0807 0.00021 0.0807 0.00018 0.0807 0.00015 0.0808 0.00002
36 0.0799 0.00035 0.0799 0.00032 0.0800 0.00028 0.0800 0.00025 0.0800 0.00021 0.0800 0.00018 0.0801 0.00002
40 0.0793 0.00035 0.0793 0.00037 0.0793 0.00033 0.0793 0.00029 0.0794 0.00025 0.0794 0.00021 0.0795 0.00002
60 0.0759 0.00083 0.0760 0.00075 0.0760 0.00067 0.0761 0.00058 0.0767 0.00050 0.0762 0.00042 0.0764 0.00004
70 0.0743 0.00116 0.0744 0.00104 0.0744 0.00093 0.0745 0.00081 0.0746 0.00069 0.0746 0.00058 0.0750 0.00006
72 0.0740 0.00123 0.0740 0.00111 0.0741 0.00099 0.0742 0.00086 0.0743 0.00074 0.0743 0.00062 0.0747 0.00006
76 0.0733 0.00140 0.0734 0.00126 0.0735 0.00112 0.0736 0.00098 0.0737 0.00084 0.0737 0.00070 0.0741 0.00007
80 0.0727 0.00159 0.0727 0.00143 0.0728 0.00127 0.0729 0.00111 0.0730 0.00095 0.0731 0.00079 0.0736 0.00008
84 0.0720 0.00179 0.0721 0.00161 0.0722 0.00144 0.0723 0.00126 0.0724 0.00108 0.0725 0.00090 0.0730 0.00009
88 0.0713 0.00202 0.0714 0.00182 0.0716 0.00162 0.0717 0.00142 0.0718 0.00121 0.0719 0.00101 0.0725 0.00010
92 0.0706 0.00228 0.0708 0.00205 0.0709 0.00182 0.0710 0.00159 0.0712 0.00137 0.0713 0.00114 0.0719 0.00011
96 0.0699 0.00256 0.0701 0.00230 0.0703 0.00205 0.0704 0.00179 0.0706 0.00154 0.0707 0.00128 0.0714 0.00013
100 0.0693 0.00287 0.0694 0.00258 0.0696 0.00230 0.0698 0.00201 0.0699 0.00172 0.0701 0.00143 0.0709 0.00014
110 0.0675 0.00379 0.0677 0.00341 0.0679 0.00303 0.0681 0.00265 0.0684 0.00227 0.0686 0.00189 0.0696 0.00019
120 0.0656 0.0494 0.0659 0.00445 0.0662 0.00396 0.0665 0.00346 0.0667 0.00297 0.0670 0.00247 0.0684 0.00025
130 0.0635 0.00639 0.0639 0.00575 0.0643 0.00511 0.0647 0.00447 0.0651 0.00383 0.0655 0.00319 0.0672 0.00032
140 0.0614 0.00817 0.0618 0.00735 0.0623 0.00653 0.0628 0.00572 0.0633 0.00490 0.0638 0.00408 0.0660 0.00041
150 0.0590 0.01034 0.0596 0.00931 0.0602 0.00828 0.0608 0.00724 0.0614 0.00621 0.0621 0.00517 0.0649 0.00052
160 0.0564 0.01299 0.0571 0.01169 0.0579 0.01039 0.0587 0.00909 0.0595 0.00779 0.0602 0.00649 0.0637 0.00065
170 0.0535 0.01617 0.0544 0.01455 0.0554 0.01293 0.0564 0.01132 0.0573 0.00970 0.0583 0.00808 0.0626 0.00081
180 0.0503 0.01997 0.0514 0.01797 0.0526 0.01597 0.0538 0.01398 0.0550 0.01198 0.0562 0.00998 0.0615 0.00100
190 0.0447 0.02247 0.0463 0.02022 0.0 480 0.01798 0.0496 0.01573 0.0513 0.01348 0.0529 0.01124 0.0603 0.00112
200 0.0427 0.02978 0.0444 0.02680 0.0462 0.02382 0.0480 0.02084 0.0497 0.01787 0.0515 0.01489 0.0594 0.00149
TABLE 1. DENSITY AND MOISTURE WEIGHT PER CUBIC FOOT OF AIR AND RELATIVE HUMIDITY
pf2

Partial preview of the text

Download Density, Moisture, and Static Pressure Loss in Air Ducts and more Study notes Chemistry in PDF only on Docsity!

1,000 ft/min 1,500 ft/min 2,000 ft/min 2,500 ft/min 3,000 ft/min 3,500 ft/min 4,000 ft/min DiameterDuct^ FlowRate^ PressureStatic^ FlowRate^ PressureStatic^ FlowRate PressureStatic^ FlowRate^ PressureStatic^ FlowRate^ PressureStatic^ FlowRate^ PressureStatic^ FlowRate^ PressureStatic

  • 32 0.0806 0.00030 0.0806 0.00027 0.0806 0.00024 0.0807 0.00021 0.0807 0.00018 0.0807 0.00015 0.0808 0. Temp.(°F) Density(lb/ft 3 ) Moisture(lb/ft 3 ) Density(lb/ft 3 ) Moisture(lb/ft 3 ) Density(lb/ft 3 ) Moisture(lb/ft 3 ) Density Moisture(lb/ft 3 ) (lb/ft 3 ) Density(lb/ft 3 ) Moisture(lb/ft 3 ) Density(lb/ft 3 ) Moisture(lb/ft 3 ) Density(lb/ft 3 ) Moisture(lb/ft 3 )
  • 36 0.0799 0.00035 0.0799 0.00032 0.0800 0.00028 0.0800 0.00025 0.0800 0.00021 0.0800 0.00018 0.0801 0.
  • 40 0.0793 0.00035 0.0793 0.00037 0.0793 0.00033 0.0793 0.00029 0.0794 0.00025 0.0794 0.00021 0.0795 0.
  • 60 0.0759 0.00083 0.0760 0.00075 0.0760 0.00067 0.0761 0.00058 0.0767 0.00050 0.0762 0.00042 0.0764 0.
  • 70 0.0743 0.00116 0.0744 0.00104 0.0744 0.00093 0.0745 0.00081 0.0746 0.00069 0.0746 0.00058 0.0750 0.
  • 72 0.0740 0.00123 0.0740 0.00111 0.0741 0.00099 0.0742 0.00086 0.0743 0.00074 0.0743 0.00062 0.0747 0.
  • 76 0.0733 0.00140 0.0734 0.00126 0.0735 0.00112 0.0736 0.00098 0.0737 0.00084 0.0737 0.00070 0.0741 0.
  • 80 0.0727 0.00159 0.0727 0.00143 0.0728 0.00127 0.0729 0.00111 0.0730 0.00095 0.0731 0.00079 0.0736 0.
  • 84 0.0720 0.00179 0.0721 0.00161 0.0722 0.00144 0.0723 0.00126 0.0724 0.00108 0.0725 0.00090 0.0730 0.
  • 88 0.0713 0.00202 0.0714 0.00182 0.0716 0.00162 0.0717 0.00142 0.0718 0.00121 0.0719 0.00101 0.0725 0.
  • 92 0.0706 0.00228 0.0708 0.00205 0.0709 0.00182 0.0710 0.00159 0.0712 0.00137 0.0713 0.00114 0.0719 0.
  • 96 0.0699 0.00256 0.0701 0.00230 0.0703 0.00205 0.0704 0.00179 0.0706 0.00154 0.0707 0.00128 0.0714 0.
  • 100 0.0693 0.00287 0.0694 0.00258 0.0696 0.00230 0.0698 0.00201 0.0699 0.00172 0.0701 0.00143 0.0709 0.
  • 110 0.0675 0.00379 0.0677 0.00341 0.0679 0.00303 0.0681 0.00265 0.0684 0.00227 0.0686 0.00189 0.0696 0.
  • 120 0.0656 0.0494 0.0659 0.00445 0.0662 0.00396 0.0665 0.00346 0.0667 0.00297 0.0670 0.00247 0.0684 0.
  • 130 0.0635 0.00639 0.0639 0.00575 0.0643 0.00511 0.0647 0.00447 0.0651 0.00383 0.0655 0.00319 0.0672 0.
  • 140 0.0614 0.00817 0.0618 0.00735 0.0623 0.00653 0.0628 0.00572 0.0633 0.00490 0.0638 0.00408 0.0660 0.
  • 150 0.0590 0.01034 0.0596 0.00931 0.0602 0.00828 0.0608 0.00724 0.0614 0.00621 0.0621 0.00517 0.0649 0.
  • 160 0.0564 0.01299 0.0571 0.01169 0.0579 0.01039 0.0587 0.00909 0.0595 0.00779 0.0602 0.00649 0.0637 0.
  • 170 0.0535 0.01617 0.0544 0.01455 0.0554 0.01293 0.0564 0.01132 0.0573 0.00970 0.0583 0.00808 0.0626 0.
  • 180 0.0503 0.01997 0.0514 0.01797 0.0526 0.01597 0.0538 0.01398 0.0550 0.01198 0.0562 0.00998 0.0615 0.
  • 190 0.0447 0.02247 0.0463 0.02022 0.0480 0.01798 0.0496 0.01573 0.0513 0.01348 0.0529 0.01124 0.0603 0.
  • 200 0.0427 0.02978 0.0444 0.02680 0.0462 0.02382 0.0480 0.02084 0.0497 0.01787 0.0515 0.01489 0.0594 0.
    • 8 349 0.21 524 0.45 698 0.77 873 1.18 1,047 1.68 1,222 2.26 1,396 2. (in.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.) (cfm) Loss (in. w.c.)
  • 10 545 0.16 818 0.34 1,091 0.59 1,364 0.90 1,636 1.28 1,909 1.72 2,182 2.
  • 12 785 0.13 1,178 0.27 1,571 0.47 1,963 0.72 2,356 1.02 2,749 1.37 3,142 1.
  • 14 1,069 0.10 1,604 0.22 2,138 0.39 2,673 0.59 3,207 0.84 3,742 1.14 4,276 1.
  • 16 1,396 0.09 2,094 0.19 2,793 0.33 3,491 0.50 4,189 0.72 4,887 0.97 5,585 1.
  • 18 1,767 0.08 2,651 0.16 3,534 0.29 4,418 0.44 5,301 0.62 6,185 0.84 7,069 1.
  • 20 2,182 0.07 3,272 0.15 4,363 0.25 5,454 0.38 6,545 0.55 7,636 0.74 8,727 0.
  • 22 2,640 0.06 3,960 0.13 5,280 0.22 6,600 0.34 7,919 0.49 9,239 0.66 10,559 0.
  • 24 3,142 0.05 4,712 0.12 6,283 0.20 7,854 0.31 9.425 0.44 10,996 0.59 12,566 0.
  • 30 4,909 0.04 7,363 0.09 9,817 0.15 12,272 0.24 14,726 0.33 17,181 0.45 19,635 0.
  • 36 7,069 0.03 10,603 0.07 14,137 0.12 17,671 0.19 21,206 0.27 24,740 0.36 28,274 0.
  • 42 9,621 0.03 14,432 0.06 19.242 0.10 24,053 0.16 28,863 0.22 33,674 0.30 38,485 0.
  • 48 12,566 0.02 18,850 0.05 25,133 0.09 31,416 0.13 37,699 0.19 43,982 0.26 50,265 0.
  • 54 15,904 0.02 23,856 0.04 31,809 0.08 39,761 0.12 47,713 0.17 55,665 0.22 63,617 0.
  • 60 19,635 0.02 29,452 0.04 39,270 0.07 49,087 0.10 58,905 0.15 68,722 0.20 78,540 0.