Docsity
Docsity

Prepara tus exámenes
Prepara tus exámenes

Prepara tus exámenes y mejora tus resultados gracias a la gran cantidad de recursos disponibles en Docsity


Consigue puntos base para descargar
Consigue puntos base para descargar

Gana puntos ayudando a otros estudiantes o consíguelos activando un Plan Premium


Orientación Universidad
Orientación Universidad

Tipoos de Conductores ACSR, Apuntes de Sistemas Electrónicos de Baja Potencia

Investigación acerca de los tipos de conductores ACSR

Tipo: Apuntes

2018/2019

Subido el 27/03/2019

Jesus-prz1907
Jesus-prz1907 🇲🇽

3

(1)

3 documentos

1 / 1

Toggle sidebar

Esta página no es visible en la vista previa

¡No te pierdas las partes importantes!

bg1
Diagrama del conductor
según su designación
Hilos Diametro Hilos
Diametro
CMIL AWG Clave Número mm Número mm mm kN Ohm/km kg/km
1 590 - Falcon 54/19 54 4.36 19 2.62 39.260 243.57 0.036 3046
1 590 - Lapwing 45/7 45 4.78 7 3.18 38.22 188.17 0.0358 2672
1 510 - Parrot 54/19 54 4.25 19 2.55 38.25 213.15 0.0379 2892
1 510 - Nuthatch 45/7 45 4.65 7 3.1 37.2 178.78 0.0377 2530
1 431 - Plover 54/19 54 4.14 19 2.48 37.24 218.81 0.04 2742
1 431 - Bobolink 45/7 45 4.53 7 3.02 36.24 169.48 0.0398 2410
1 351.5 - Martin 54/19 54 4.02 19 2.41 36.17 206.64 0.0423 2587
1 351.5 - Dipper 45/7 45 4.4 7 2.93 35.19 161.65 0.0421 2264
1 272 - Pheasant 54/19 54 3.9 19 2.34 35.1 194.65 0.045 2435
1 272 - Bittern 45/7 45 4.27 7 2.85 34.17 152.42 0.0448 2134
1 192.5 - Crackle 54/19 54 3.77 19 2.27 33.97 185.53 0.048 2280
1 192.5 - Bunting 45/7 45 4.14 7 2.76 33.12 142.93 0.0477 2005
1 113 - Finch 54/19 54 3.65 19 2..19 32.85 174.87 0.0514 2133
1 113 - Bluejay 45/7 45 4 7 4 31.98 133.17 0.0511 1877
1 033.5 - Curlew 54/7 54 3.51 7 3.51 31.59 158.3 0.0551 1976
1 033.5 - Ortolan 45/7 45 3.85 7 2.57 30.81 123.88 0.0551 1735
954 - Cardinal 54/7 54 3.38 7 3.38 30.48 149.99 0.0597 1833
954 - Rail 45/7 45 3.7 7 2.47 29.61 116.54 0.0597 1603
900 - Canary 54/7 54 3.28 7 3.28 29.52 141.37 0.0633 1726
795 - Condor 54/7 54 3.08 7 3.08 27.72 125.56 0.0716 1522
795 - Tern 45/7 45 3.38 7 2.25 27.03 97.75 0.0716 1336
795 - Mallard 30/19 30 4.14 19 2.48 28.96 171.25 0.0718 1838
795 - Drake 26/7 26 4.44 7 3.45 28.11 140.07 0.0716 1626
715.5 - Crow 54/7 54 2.92 7 2.92 26.31 117.2 0.0716 1370
715.5 - Redwing 30/19 30 3.92 19 2.35 27.43 153.92 0.0716 1522
715.5 - Starling 26/7 26 4.21 7 3.28 26.68 126.37 0.0798 1465
666.6 - Gull 54/7 54 3.2 7 3.2 24.54 109.2 0.0854 1334
666.6 - Flamingo 24/7 24 4.23 7 2.82 25.38 105.88 0.0854 1276
636 - Goose 54/7 54 2.76 7 2.76 24.84 105.19 0.0883 1218
636 - Egret 30/7 30 3.7 7 3.7 25.9 136.46 0.0898 1484
636 - Grosbeak 26/7 26 3.97 7 3.09 27.81 112.23 0.0898 1574
636 - Rook 24/7 24 4.14 7 2.76 24.84 101.22 0.0895 1222
605 - Duck 54/7 54 2.69 7 2.69 24.19 100.08 0.0925 1158
605 - Peacock 24/7 24 4.03 7 2.69 24.19 96.22 0.0941 1159
556.5 - Eagle 30/7 30 3.46 7 3.46 24.22 123.07 0.103 1228
556.5 - Dove 26/7 26 3.72 7 2.89 23.55 101.22 0.102 1142
556.5 - Parakeet 24/7 24 3.87 7 2.58 23.22 88.5 0.102 1068
556.5 - Osprey 18/1 18 4.47 1 4.47 22.35 61.44 0.102 900.8
500 - Heron 30/7 30 3.28 7 3.28 22.95 108.75 0.112 1166
477 - Hen 30/7 30 3.2 7 3.2 22.4 105.35 0.12 1110
477 - Hawk 26/7 26 3.44 7 2.67 21.77 86.54 0.119 975.8
477 - Flicker 24/7 24 3.58 7 2.39 21.49 76.5 0.119 914.6
477 - Pelican 18/1 18 4.14 1 4.14 20.7 52.15 0.119 772.7
397.5 - Lark 30/7 30 2.92 7 2.92 20.44 90.66 0.144 924.4
397.5 - Ibis 26/7 26 3.14 7 2.44 19.89 72.55 0.143 813.4
336.4 - Oriole 30/7 30 2.69 7 2.69 18.83 77.34 0.17 784.5
336.4 - Linnet 26/7 26 2.89 7 2.25 18.29 62.99 0.17 689.9
336.4 - Merlin 18/1 18 3.47 1 3.47 17.35 38.63 0.169 542.8
336.4 - Piper 30/7 30 2.54 7 2.12 17.78 68.63 0.187 699.3
300 - Ostrich 26/7 26 2.73 7 2.12 17.27 56.44 0.19 614.2
300 - Partridge 26/7 26 2.57 7 2 16.31 50.22 0.214 545.4
266.8 - Waxwing 18/1 18 3.09 1 3.09 15.46 30.63 0.213 430.4
266.8 - Penguin 6/1 6 4.77 1 4.77 16.31 37.03 0.267 433.1
-0000 Pigeon 6/1 6 4.25 1 4.25 12.75 29.38 0.336 344.3
-000 Quail 6/1 6 3.78 1 3.78 11.34 23.52 0.424 172
-00 Raven 6/1 6 3.37 1 3.37 10.11 19.48 0.535 216.2
- 1 Robin 6/1 6 3 1 3 9 15.87 0.674 171.3
- 2 Sparrow 6/1 6 2.67 1 2.67 8.01 12.67 0.8530 135.7
- 3 Swallow 6/1 6 2.38 1 2.38 7.14 10.24 1.08 107.8
- 4 Swan 6/1 6 2.12 1 2.12 6.36 8.3 1.35 85.5
- 5 Thrush 6/1 6 1.89 1 1.89 5.67 6.64 1.71 68
- 6 Turkey 6/1 6 1.68 1 1.68 5.04 5.3 2.15 53.7
- 8 Wren 6/1 6 1.33 1 1.33 3.99 3.35 2.42 33.6
Resistencia
Eléctrica a
20°
Diametro
exterior nominal
de los
conductores
Peso aprox.
Carga de
ruptura
nominal por
tensión
Núcleo de Acero
Conductor
Calibre
Designación
del cableado
(Aluminio/Ac
ero)
Conductor de Aluminio

Vista previa parcial del texto

¡Descarga Tipoos de Conductores ACSR y más Apuntes en PDF de Sistemas Electrónicos de Baja Potencia solo en Docsity!

Diagrama del conductor según su designación

Hilos Diametro Hilos Diametro CMIL AWG Clave Número mm Número mm mm kN Ohm/km kg/km 1 590 - Falcon 54/19 54 4.36 19 2.62 39.260 243.57 0.036 3046 1 590 - Lapwing 45/7 45 4.78 7 3.18 38.22 188.17 0.0358 2672 1 510 - Parrot 54/19 54 4.25 19 2.55 38.25 213.15 0.0379 2892 1 510 - Nuthatch 45/7 45 4.65 7 3.1 37.2 178.78 0.0377 2530 1 431 - Plover 54/19 54 4.14 19 2.48 37.24 218.81 0.04 2742 1 431 - Bobolink 45/7 45 4.53 7 3.02 36.24 169.48 0.0398 2410 1 351.5 - Martin 54/19 54 4.02 19 2.41 36.17 206.64 0.0423 2587 1 351.5 - Dipper 45/7 45 4.4 7 2.93 35.19 161.65 0.0421 2264 1 272 - Pheasant 54/19 54 3.9 19 2.34 35.1 194.65 0.045 2435 1 272 - Bittern 45/7 45 4.27 7 2.85 34.17 152.42 0.0448 2134 1 192.5 - Crackle 54/19 54 3.77 19 2.27 33.97 185.53 0.048 2280 1 192.5 - Bunting 45/7 45 4.14 7 2.76 33.12 142.93 0.0477 2005 1 113 - Finch 54/19 54 3.65 19 2..19 32.85 174.87 0.0514 2133 1 113 - Bluejay 45/7 45 4 7 4 31.98 133.17 0.0511 1877 1 033.5 - Curlew 54/7 54 3.51 7 3.51 31.59 158.3 0.0551 1976 1 033.5 - Ortolan 45/7 45 3.85 7 2.57 30.81 123.88 0.0551 1735 954 - Cardinal 54/7 54 3.38 7 3.38 30.48 149.99 0.0597 1833 954 - Rail 45/7 45 3.7 7 2.47 29.61 116.54 0.0597 1603 900 - Canary 54/7 54 3.28 7 3.28 29.52 141.37 0.0633 1726 795 - Condor 54/7 54 3.08 7 3.08 27.72 125.56 0.0716 1522 795 - Tern 45/7 45 3.38 7 2.25 27.03 97.75 0.0716 1336 795 - Mallard 30/19 30 4.14 19 2.48 28.96 171.25 0.0718 1838 795 - Drake 26/7 26 4.44 7 3.45 28.11 140.07 0.0716 1626 715.5 - Crow 54/7 54 2.92 7 2.92 26.31 117.2 0.0716 1370 715.5 - Redwing 30/19 30 3.92 19 2.35 27.43 153.92 0.0716 1522 715.5 - Starling 26/7 26 4.21 7 3.28 26.68 126.37 0.0798 1465 666.6 - Gull 54/7 54 3.2 7 3.2 24.54 109.2 0.0854 1334 666.6 - Flamingo 24/7 24 4.23 7 2.82 25.38 105.88 0.0854 1276 636 - Goose 54/7 54 2.76 7 2.76 24.84 105.19 0.0883 1218 636 - Egret 30/7 30 3.7 7 3.7 25.9 136.46 0.0898 1484 636 - Grosbeak 26/7 26 3.97 7 3.09 27.81 112.23 0.0898 1574 636 - Rook 24/7 24 4.14 7 2.76 24.84 101.22 0.0895 1222 605 - Duck 54/7 54 2.69 7 2.69 24.19 100.08 0.0925 1158 605 - Peacock 24/7 24 4.03 7 2.69 24.19 96.22 0.0941 1159 556.5 - Eagle 30/7 30 3.46 7 3.46 24.22 123.07 0.103 1228 556.5 - Dove 26/7 26 3.72 7 2.89 23.55 101.22 0.102 1142 556.5 - Parakeet 24/7 24 3.87 7 2.58 23.22 88.5 0.102 1068 556.5 - Osprey 18/1 18 4.47 1 4.47 22.35 61.44 0.102 900. 500 - Heron 30/7 30 3.28 7 3.28 22.95 108.75 0.112 1166 477 - Hen 30/7 30 3.2 7 3.2 22.4 105.35 0.12 1110 477 - Hawk 26/7 26 3.44 7 2.67 21.77 86.54 0.119 975. 477 - Flicker 24/7 24 3.58 7 2.39 21.49 76.5 0.119 914. 477 - Pelican 18/1 18 4.14 1 4.14 20.7 52.15 0.119 772. 397.5 - Lark 30/7 30 2.92 7 2.92 20.44 90.66 0.144 924. 397.5 - Ibis 26/7 26 3.14 7 2.44 19.89 72.55 0.143 813. 336.4 - Oriole 30/7 30 2.69 7 2.69 18.83 77.34 0.17 784. 336.4 - Linnet 26/7 26 2.89 7 2.25 18.29 62.99 0.17 689. 336.4 - Merlin 18/1 18 3.47 1 3.47 17.35 38.63 0.169 542. 336.4 - Piper 30/7 30 2.54 7 2.12 17.78 68.63 0.187 699. 300 - Ostrich 26/7 26 2.73 7 2.12 17.27 56.44 0.19 614. 300 - Partridge 26/7 26 2.57 7 2 16.31 50.22 0.214 545. 266.8 - Waxwing 18/1 18 3.09 1 3.09 15.46 30.63 0.213 430. 266.8 - Penguin 6/1 6 4.77 1 4.77 16.31 37.03 0.267 433.

  • 0000 Pigeon 6/1 6 4.25 1 4.25 12.75 29.38 0.336 344.
  • 000 Quail 6/1 6 3.78 1 3.78 11.34 23.52 0.424 172
  • 00 Raven 6/1 6 3.37 1 3.37 10.11 19.48 0.535 216.
  • 1 Robin 6/1 6 3 1 3 9 15.87 0.674 171.
  • 2 Sparrow 6/1 6 2.67 1 2.67 8.01 12.67 0.8530 135.
  • 3 Swallow 6/1 6 2.38 1 2.38 7.14 10.24 1.08 107.
  • 4 Swan 6/1 6 2.12 1 2.12 6.36 8.3 1.35 85.
  • 5 Thrush 6/1 6 1.89 1 1.89 5.67 6.64 1.71 68
  • 6 Turkey 6/1 6 1.68 1 1.68 5.04 5.3 2.15 53.
  • 8 Wren 6/1 6 1.33 1 1.33 3.99 3.35 2.42 33.

Resistencia Eléctrica a 20°

Diametro exterior nominal de los conductores

Peso aprox.

Carga de ruptura nominal por tensión

Conductor Núcleo de Acero

Calibre

Designación del cableado (Aluminio/Ac ero)

Conductor de Aluminio